| 000 | 01464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117104035.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781138650558 | ||
| 082 | _a519.5 HAN | ||
| 100 | _aDebbie L. Hahs-Vaughn and Richard G. Lomax | ||
| 245 | 3 | _aAn introduction to statistical concepts | |
| 250 | _aFourth edition | ||
| 260 |
_aNew York, NY _bRoutledge, Taylor & Francis Group _c2020 |
||
| 300 | _axvii,1168p.:ill.;27cm | ||
| 500 | _aIncludes bibliographical references and indexes | ||
| 520 | _aIntroduction -- Data representation -- Univariate population parameters and sample statistics -- The normal distribution and standard scores -- Introduction to probability and sample statistics -- Introduction to hypothesis testing : inferences about a single mean -- Inferences about the difference between two means -- Inferences about proportions -- Inferences about variances -- Bivariate measures of association -- One-factor analysis of variance : fixed-effects model -- Multiple comparison procedures -- Factorial analysis of variance : fixed-effects model -- Introduction to analysis of covariance : the one-factor fixed-effects model with a single covariate -- Random- and mixed-effects analysis of variance models -- Hierarchical and randomized block analysis of variance models -- Simple linear regression -- Multiple linear regression -- Logistic regression -- Mediation and moderation. | ||
| 650 | _aStatistics--Textbooks | ||
| 999 |
_c10149 _d10149 |
||