| 000 | 00967nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117104059.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a‎978-1465444271 | ||
| 082 | _a332.4HAR | ||
| 100 | _aHarzog, Beverly Blair. | ||
| 245 | 0 |
_aHow money works _bthe facts visually explained |
|
| 260 |
_aNew York _bDK _c2017 |
||
| 300 | _a256p. : col. ill. ; 24 cm | ||
| 500 | _aIncludes index. | ||
| 520 | _aMoney facilitates the billions of transactions that take place every day across the globe. Using ?need to know? boxes, step-by-step diagrams, and other eye-catching visuals, How Money Works shows you how this is possible. It explains economic theories, how governments raise and control money, what goes on in the stock exchange, how analysts predict where shares are heading, and many other issues. It busts jargon, explaining terms such as quantitative easing, cash flow, bonds, superannuation, and the open market. | ||
| 650 | _aMoney. | ||
| 999 |
_c10826 _d10826 |
||