| 000 | 01493nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117104100.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a978-1523004539 | ||
| 082 | _a177.7REG | ||
| 100 | _aRegier, Nate. | ||
| 245 | 0 |
_aCompassionate accountability _bhow leaders build connection and get results |
|
| 260 |
_aOakland _bBerrett-Koehler Publishers _c2023 |
||
| 300 | _ax, 244p.: ill. ; 23 cm | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book is a compass for leaders lost in the paradoxical space between being compassionate and holding people accountable. Compassion and accountability have generally been considered at odds with each other in the management space. Solely prioritizing accountability can create toxic work environments that result in the loss of top talent. On the other end of the pendulum, being overly compassionate leaves a vacuum around attention to results. Compassionate Accountability reveals the truth behind, and provides an actionable framework for, six common myths surrounding compassion: Compassion is empathy in action; Compassion is about alleviating suffering; Compassion is soft; Compassion is for selfless servant leaders; Some people just have it; Compassion and accountability are opposites. Finding harmony between compassion and accountability leads to improved results and a thriving culture because the fact is, true compassion can't exist without accountability | ||
| 650 | _aCompassion. | ||
| 999 |
_c10862 _d10862 |
||