| 000 | 01583nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103436.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780071464000 | ||
| 082 | _a658.4Col | ||
| 100 | _aColley. John L. | ||
| 245 | 0 |
_aCorporate Governance _bThe McGraw-Hill Executive MBA Series |
|
| 260 |
_aNew York _bMcgraw-Hill _c2003 |
||
| 300 | _axii,251p.:ill. | ||
| 500 | _aIncludes Index | ||
| 520 | _aAccounting "irregularities," lavish payouts to underperforming executives, and other shell-game tactics have led to legitimate questions on the roles and powers of today's director. Corporate Governance examines this volatile situation from its legal, ethical, and operational perspectives, and provides useful insights for board members, managers, investors, and others on how directors can help--or hurt--a corporation. Corporate decision makers, active or aspiring board members, and anyone seeking a more thorough understanding of today's governance process can look to Corporate Governance for frontline details on: Legal and ethical obligations of directors The board's role in strategy formulation Early warning signs of a board in trouble A high-quality, diverse board of directors is critical to a corporation's success. Let Corporate Governance provide you with a clear-eyed view of the governance process, and arm you with proven guidelines for improving the performance of boards of directors as well as the individuals who compose those boards | ||
| 650 | _aBoard Organisation, Board Selection Capital Structures Board Management Corporate Governance | ||
| 999 |
_c112 _d112 |
||