| 000 | 01075nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250411095034.0 | ||
| 020 | _a9781119747918 | ||
| 082 | _a305.523 | ||
| 100 | _aHaghani, Victor. | ||
| 245 |
_aThe missing billionaires : _ba guide to better financial decisions |
||
| 260 |
_aNew Jersey _b Wiley _c2023 |
||
| 300 | _axiii,340p. | ||
| 504 | _aIncludes index | ||
| 520 | _aMoving from coin flipping to real world investing, there's a large body of evidence suggesting that investors also do a poor job when it comes to sizing major financial decisions. One example is that in aggregate, individual investors severely under-perform market returns. Some of this underperformance comes from paying high fees, but much also arises from having too much or too little at risk, usually at just the wrong times.6 As Victor suggested in his 2013 TEDx talk, "Where Are All The Billionaires And Why Should We Care?" the rapid dissipation of dynastic wealth in the US over the past 120 years comes in large part from poor investment sizing decisions | ||
| 650 | _aWealth | ||
| 942 | _cBK | ||
| 999 |
_c11242 _d11242 |
||