| 000 | 01536nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260117131432.0 | ||
| 020 | _a9781398551466 | ||
| 082 | _a338.542 | ||
| 245 |
_aHow countries go broke _bthe big cycle |
||
| 260 |
_aNew York _b Avid Reader Press _c2025 |
||
| 300 |
_a388p. _bill. 24 cm |
||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aFor decades, politicians, policymakers, and investors have debated these questions, but the answers have eluded them. In this groundbreaking book, Ray Dalio, one of the greatest investors of our time who anticipated the 2008 global financial crisis and the 2010-12 European debt crisis, shares for the first time his detailed explanation of what he calls the 'Big Debt Cycle.' Understanding this cycle is critical for helping policymakers, investors, and the general public grasp where we are and where we are headed with the debt issue. Dalio's model points toward surprisingly straightforward solutions for dealing with the debt problems that the US, Europe, Japan, and China face today. How Countries Go Broke also shows how these debt problems are related to the other forces--political within countries, geopolitical between countries, natural (droughts, floods, and pandemics), and technological (most importantly, AI)--that together are causing what Dalio calls the "Overall Big Cycle" changes in the world order. By reading this book, you will improve your understanding of what's happening now and what to do about i | ||
| 650 | _aDebts, Public Business cycles | ||
| 942 | _cBK | ||
| 999 |
_c11407 _d11407 |
||