| 000 | 00882nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103519.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780199943531 | ||
| 082 | _a331.481JAL | ||
| 100 | _aJalalzai, Farida. | ||
| 245 | 0 |
_aShattered, cracked or firmly intact? _bwomen and the executive glass ceiling worldwide |
|
| 260 |
_aOxford _bOxford University Press _c2013 |
||
| 300 | _axiii, 305 p. : ill. ; 25 cm. | ||
| 500 | _aIncludes bibliographical references (p. [261]-292) and index. | ||
| 520 | _aIn Shattered, Cracked, or Firmly Intact? Farida Jalalzai outlines important patterns related to women executive's paths, powers, and potential impacts. In doing so, she combines qualitative and quantitative analysis and explores both contexts in which women successfully gained executive power and those in which they did not. | ||
| 650 | _aWomen executives. | ||
| 999 |
_c1302 _d1302 |
||