| 000 | 00382nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103440.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 082 | _a305.2498MOI | ||
| 110 | _aMo Ibrahim Foundation | ||
| 245 | 0 |
_aAfrican Youth _bfulfilling the potential |
|
| 260 |
_aDakar _bMo Ibrahim Foundation _c2012 |
||
| 300 | _a76p.:ill. | ||
| 650 | _aYouth, Eucation Health Employment | ||
| 999 |
_c219 _d219 |
||