| 000 | 01198nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103649.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a978082384572 | ||
| 082 | _a363.610AFR | ||
| 100 | _aedited by Sudeshna Ghosh. | ||
| 245 | 0 |
_aAfrica's water and sanitation infrastructure _baccess, affordability, and alternatives |
|
| 260 |
_aWashington _bWorld Bank _c2011 |
||
| 300 | _axxix, 401 p. : ill. ; 23 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe welfare implications of safe water and sanitation cannot be overstated. The economic gains from provision of improved services to millions of unserved Africans in enormous. The international adoption of Millennium Development Goals brought the inadequacies of service provision sharply into focus. With only 58% and 31% enjoying access to water and sanitation services respectively, Sub-Saharan Africa is the only continent that is off-track in achieving the MDGs in 2015. The problem is compounded by the fact that a rigorous and credible baseline did not exist on coverage to improved water and sanitation and resources required to meet the MDGs. | ||
| 650 | _aWater utilities--Africa. | ||
| 999 |
_c3850 _d3850 |
||