| 000 | 01064nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103651.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781565493568 | ||
| 082 | _a307.141BERN | ||
| 100 | _aBernstein, Henry. | ||
| 245 | 0 | _aClass dynamics of agrarian change | |
| 260 |
_aHalifax _bKumarian Press _c2010 |
||
| 300 | _axii, 142 p. ; 21 cm. | ||
| 500 | _aIncludes bibliographical references (p. 131-138) and index. | ||
| 520 | _aDevelopment processes are never neutral. They impact various groups and classes of people differently. A high food price may benefit some rich peasants who produce and sell food surplus, but it may disadvantage landless rural laborers. A project on irrigation may benefit those who own the land, but not the landless tenants. Nowadays, official documents by governments and development agencies tend to lump different groups of people into vague categories like rural poor . This might be useful in some cases, but in large part this thinking can harm the poorest of the poor. | ||
| 650 | _aRural development. | ||
| 999 |
_c3926 _d3926 |
||