| 000 | 00994nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103716.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a970300198089 | ||
| 082 | _a320.473TAY | ||
| 100 | _aSteven L. Taylor. | ||
| 245 | 2 |
_aA Different democracy _bAmerican government in a 31-Country Perspective |
|
| 260 |
_aLondon _bYale University Press _c2014 |
||
| 300 | _aix,373p. | ||
| 500 | _aIncludes index | ||
| 520 | _aAmerican democracy differs greatly from other democracies around the world. But is the American way more or less efficacious than comparable democracies in Asia, Latin America, or Europe? What if the United States had a prime minister instead of (or in addition to) a president, or if it had three or more parties in Congress instead of two? Would there be more partisan animosity and legislative gridlock or less? These are the kinds of questions that thinking about U.S. government in comparative perspective helps us to analyze. | ||
| 650 | _aDemocracy | ||
| 999 |
_c4594 _d4594 |
||