| 000 | 00845nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103718.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781449361327 | ||
| 082 | _a006PRO | ||
| 100 | _aProvost, Foster. | ||
| 245 | 0 |
_aData science for business _bwhat you need to know about data mining and data analytic thinking |
|
| 260 |
_aBeijing _bOreilly _c2013 |
||
| 300 | _axiii,369p. | ||
| 500 | _aIncludes index | ||
| 520 | _aWritten by renowned data science experts Foster Provost and Tom Fawcett, Data Science for Business introduces the fundamental principles of data science, and walks you through the "data-analytic thinking" necessary for extracting useful knowledge and business value from the data you collect. This guide also helps you understand the many data-mining techniques in use today. | ||
| 650 | _aBusiness | ||
| 999 |
_c4666 _d4666 |
||