| 000 | 01547nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103449.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781118424117 | ||
| 082 | _a658.4012HAL | ||
| 100 | _aHale, Judith A. | ||
| 245 | 0 |
_aPerformance-based management _bwhat every manager should do to get results |
|
| 260 |
_aSan Francisco _bPfeiffer _cc2004 |
||
| 300 | _axiv, 218 p. : ill. ; 25 cm. | ||
| 500 | _aIncludes bibliographical references Index | ||
| 520 | _aEveryday first-line managers and supervisors struggle with deficiencies and inequities in their organization, their leadership, and their people. Performance-Based Management recognizes that deficiencies exist and focuses on those things that first-line managers and supervisors can do to be more effective. It helps managers not only understand what people require to be effective in the workplace, it provides them with tools to assess organizational factors, identify barriers to performance, and convene and direct the appropriate resources to improve workplace performance. Written by Judith Hale?author of the best-selling Performance Consultant's Fieldbook?Performance-Based Management comprehensively addresses the role of Performance and Management Information, Communication, and Performance Support Systems Measures and Feedback Rewards and Consequences Performance Support Tools and Resources Internal and External Consultants Power and Politics Message and Image Management | ||
| 650 | _aManagement by objectives. Performance. Supervision of employees. | ||
| 999 |
_c472 _d472 |
||