| 000 | 02078nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103450.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780821358238 | ||
| 082 | _a352.35KUS | ||
| 100 | _aKusek, Jody Zall. | ||
| 245 | 0 |
_aTen Steps to a Results Based Monitoring and Evaluation System _ba handbook for development practitioners |
|
| 260 |
_aWashington, DC _bWorld Bank _cc2004 |
||
| 300 | _axiv, 248 p. : ill. ; 24 cm. | ||
| 500 | _aIncludes bibliographical references (p. 231-234) | ||
| 520 | _aAn effective state is essential to achieving socio-economic and sustainable development. With the advent of globalization, there are growing pressures on governments and organizations around the world to be more responsive to the demands of internal and external stakeholders for good governance, accountability and transparency, greater development effectiveness, and delivery of tangible results. Governments, parliaments, citizens, the private sector, NGOs, civil society, international organizations and donors are among the stakeholders interested in better performance. As demands for greater accountability and real results have increased, there is an attendant need for enhanced results-based monitoring and evaluation of policies, programs, and projects. This Handbook provides a comprehensive ten-step model that will help guide development practitioners through the process of designing and building a results-based monitoring and evaluation system. These steps begin with a "Readiness Assessment" and take the practitioner through the design, management, and more importantly, the sustainability of such systems. Ten Steps to a Results-Based Monitoring and Evaluation System describes each step in detail, the tasks needed to complete each one, and the tools available to help along the way. | ||
| 650 | _aGovernment productivity-Developing countries-Evaluation. Performance standards-Developing countries-Evaluation. Total quality management in government-Developing countries -Evaluation. Public administration-Developing countries-Evaluation. | ||
| 999 |
_c476 _d476 |
||