| 000 | 01071nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103729.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781783608584 | ||
| 082 | _a614.588RIC | ||
| 100 | _aRichards, Paul. | ||
| 245 | 0 |
_aEbola _bhow a people's science helped end an epidemic |
|
| 260 |
_aLondon _bZed Books _c2016 |
||
| 300 | _axi,174p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aIn 2013, the largest Ebola outbreak in history swept across West Africa, claiming thousands of lives in Liberia, Sierra Leone, and Guinea and sending the international community into panic. By 2014, experts were grimly predicting that millions would be infected within months, and a huge international control effort was mounted to contain the virus. Yet paradoxically, at this point the disease was already going into decline in Africa itself. Why did outside observers get it so wrong? | ||
| 650 | _aEbola virus disease -- Africa; Ebola virus disease -- Africa -- Prevention -- International cooperation; Humanitarian assistance; | ||
| 999 |
_c4994 _d4994 |
||