| 000 | 00975nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103757.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781846684814 | ||
| 082 | _a658.4RUM | ||
| 100 | _aRumelt, Richard P. | ||
| 245 | 0 |
_aGood strategy, bad strategy _bthe difference and why it matters |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew York _bCrown Business _c2011 |
||
| 300 | _axii, 322 p. : ill. ; 25 cm. | ||
| 500 | _aIncludes index | ||
| 520 | _aGood Strategy/Bad Strategy uses fascinating examples from business, nonprofit, and military affairs to bring its original and pragmatic ideas to life. The detailed examples range from Apple to General Motors, from the two Iraq wars to Afghanistan, from a small local market to Wal-Mart, from Nvidia to Silicon Graphics, from the Getty Trust to the Los Angeles Unified School District, from Cisco Systems to Paccar, and from Global Crossing to the 2007?08 financial crisis. | ||
| 650 | _aStrategic planning. | ||
| 999 |
_c5749 _d5749 |
||