| 000 | 01144nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103818.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780691135144 | ||
| 082 | _a332.64LO | ||
| 100 | _aLo, Andrew W. | ||
| 245 | 0 |
_aAdaptive markets _bfinancial evolution at the speed of thought |
|
| 260 |
_aPrinceton, NJ _bPrinceton University Press _c2017 |
||
| 300 | _ax, 483 p.: ill. ; 25 cm | ||
| 500 | _aincludes Bibliographic reference and Index | ||
| 520 | _aHalf of all Americans have money in the stock market, yet economists can't agree on whether investors and markets are rational and efficient, as modern financial theory assumes, or irrational and inefficient, as behavioral economists believe―and as financial bubbles, crashes, and crises suggest. This is one of the biggest debates in economics and the value or futility of investment management and financial regulation hang on the outcome. In this groundbreaking book, Andrew Lo cuts through this debate with a new framework, the Adaptive Markets Hypothesis, in which rationality and irrationality coexist. | ||
| 650 | _aFinance; Stock exchanges; Economics | ||
| 999 |
_c6324 _d6324 |
||