| 000 | 01480nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103818.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780801456930 | ||
| 082 | _a331SWI | ||
| 100 | _aSwider, Sarah. | ||
| 245 | 0 |
_aBuilding China _binformal work and the new precariat |
|
| 260 |
_aIthaca _bILR Press _c2015 |
||
| 300 | _axxi,187p. ; 24 cm | ||
| 500 | _aIncludes bibliographical references (pages 169-181) and index. | ||
| 520 | _aRoughly 260 million workers in China have participated in a mass migration of peasants moving into the cities, and construction workers account for almost half of them. In Building China, Sarah Swider draws on her research in Beijing, Guangzhou, and Shanghai between 2004 and 2012, including living in an enclave, working on construction jobsites, and interviews with eighty-three migrants, managers, and labor contractors. This ethnography focuses on the lives, work, family, and social relations of construction workers. It adds to our understanding of China's new working class, the deepening rural-urban divide, and the growing number of undocumented migrants working outside the protection of labor laws and regulation. Swider shows how these migrants?members of the global "precariat," an emergent social force based on vulnerability, insecurity, and uncertainty?are changing China's class structure and what this means for the prospects for an independent labor movement. | ||
| 650 | _aConstruction workers--China. | ||
| 999 |
_c6334 _d6334 |
||