| 000 | 00889nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103832.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781681771373 | ||
| 082 | _a339.31MAS | ||
| 100 | _aMasood,Ehsan. | ||
| 245 | 4 |
_aThe great invention _bthe story of GDP and the making |
|
| 260 |
_aNew York _bPegasus Books _c2016 |
||
| 300 | _axxiii, 231p., 8 unnumbered pages of plates : ill. ; 22 cm | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe world?s principal measure of the health of economies is gross domestic product, or GDP: the sum of what all of us spend every day, from the contents of our weekly shopping to large capital spending by businesses. GDP also includes the myriad things that our governments pay for, from libraries and road-line painting to naval dockyards and nuclear weapons. | ||
| 650 | _aGross Domestic Product | ||
| 999 |
_c6713 _d6713 |
||