| 000 | 01550nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103846.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780470894569 | ||
| 082 | _a658.4092CHA | ||
| 100 | _aCharan. Ram | ||
| 245 | 4 |
_aThe leadership pipeline _bhow to build the leadership powered company |
|
| 250 | _a2nd ed. | ||
| 260 |
_aSan Francisco _bJossey-Bass _c2011 |
||
| 300 | _axvi, 325 p. : ill. ; 24 cm. | ||
| 500 | _aIncludes index. | ||
| 520 | _a"In business, leadership at every level is a requisite for company survival. Yet the leadership pipeline -- the internal strategy to grow leaders -- in many companies is dry or nonexistent. Drawing on their experiences at many Fortune 500 companies, the authors show how organizations can develop leadership at every level by identifying future leaders, assessing their corporate confidence, planning their development, and measuring their results. They integrate the leadership development process with a succession planning process for a proven system that enables companies to constantly renew their pipeline without having to overspend for outside talent. Their comprehensive breakdown of the six primary leadership transitions in the pipeline apply to almost any company structure. The new edition will have a new foreword and preface;chapters will each have new "Observations from the Field Sections" with updates to the model, new stories and additional advice and a "Frequently Asked Questions" section. In sum they have added 25% new material | ||
| 650 | _aLeadership | ||
| 999 |
_c7114 _d7114 |
||