| 000 | 01469nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103849.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9781107002913 | ||
| 082 | _a305.800RIS | ||
| 245 | 0 |
_aRising inequality in China _bchallenges to a harmonious society |
|
| 260 |
_aCambridge _bCambridge University Press _c2013 |
||
| 300 | _axxix, 499p. ; 24 cm | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book, a sequel to Inequality and Public Policy in China (2008), examines the evolution of inequality in China from 2002 to 2007, a period when the new "harmonious society" development strategy was adopted under Hu Jintao and Wen Jiabao. It fills a gap in knowledge about the outcomes of this development strategy for equity and inequality. Drawing on original information collected from the recent two waves of nationwide household surveys conducted by the China Household Income Project, this book provides a detailed overview of recent trends in income inequality and cutting-edge analysis of key factors underlying such trends. Topics covered include inequality in education, changes in homeownership and the distribution of housing wealth, the evolution of the migrant labor market, disparities between public and non-public sectors, patterns of work and non-work, gender and ethnic gaps, and the impacts of public policies such as reforms in taxation and social welfare programs. | ||
| 650 | _aEquality--China. | ||
| 999 |
_c7197 _d7197 |
||