| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117103853.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a9780857196194 | ||
| 082 | _a332.6FAB | ||
| 100 | _aMeb Faber (Editor) | ||
| 245 | 4 | _aThe best investment writing | |
| 260 |
_aHarriman House, _c2018 |
||
| 300 | _avii, 478 p. : illustrations. ; 25 cm | ||
| 500 | _aIncludes bibliographical references | ||
| 650 | _aInvestments; | ||
| 999 |
_c7311 _d7311 |
||