| 000 | 00772nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117104005.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 020 | _a978-0241472347 | ||
| 082 | _a333.79YER | ||
| 100 | _aYergin, Daniel. | ||
| 245 | 4 |
_aThe new map _benergy, climate, and the clash of nations |
|
| 260 |
_aNew York _bPenguin Press _c2020 |
||
| 300 | _axiii, 492p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aRecent changes in the global production and flow of energy have remade the world. In this book, the author reveals the forces shaping the future of energy, both renewable and fossil fuel. The New Map offers a new vision of the world's energy reserves and, therefore, the future of geopolitics | ||
| 650 | _aEnergy policy. | ||
| 999 |
_c9321 _d9321 |
||